R100
Clever reacher trucks
The CESAB R100 is the easy to use and efficient truck for basic applications. The R200 offers the essential reach truck functions and is highly productive with its maximum lift height of 8.5 meters.
Designed for easy and precise control, the goods handling goes smooth and precisely resulting in high performance levels.
The driver is at ease with the simple and logical fingertip controls placed on the ergonomic console with integrated wrist rest. The electric steering allows effortless safe and precise manoeuvring.
The fully adjustable cockpit even offers an adjustable footplate to ensure that every driver finds his most comfortable drive position. The low and open footstep allows easy moving in and out of the truck. The pedal layout is identical to a car so no adaptation is necessary
Form follows function - the CESAB R100 is a practical easy to operate reach truck which is designed to deliver high manoeuvrability, reliability and safety to materials handling operations.
Find my local CESAB dealer
Receive my quotation
Contact usSpecifications
Model Code | R112 |
---|---|
Rated Capacity | 1200 kg |
Operator Type | Ride-on |
Mast Type* | DT/TF |
Lift Heights (h23) from | 3000 mm |
Maximum Lift Height (h23) | 7000 mm |
Travel Speed with/without load | 10 km/h |
Lift Speed with/without load | 0.31/0.44 m/s |
Lowering Speed with/without load | 0.49/0.52 m/s |
Chassis Width (b1) | 1270 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 310 - 465 Ah |
Drive/Lift Motor Power | 5/10 kW |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)
Model Code | R114 |
---|---|
Rated Capacity | 1400 kg |
Operator Type | Ride-on |
Mast Type* | DT/TF |
Lift Heights (h23) from | 3000 mm |
Maximum Lift Height (h23) | 8500 mm |
Travel Speed with/without load | 10 km/h |
Lift Speed with/without load | 0.30/0.43 m/s |
Lowering Speed with/without load | 0.51/0.52 m/s |
Chassis Width (b1) | 1270 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 465 - 620 Ah |
Drive/Lift Motor Power | 5/10 kW |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)
Model Code | R116 |
---|---|
Rated Capacity | 1600 kg |
Operator Type | Ride-on |
Mast Type* | DT/TF |
Lift Heights (h23) from | 3000 mm |
Maximum Lift Height (h23) | 8500 mm |
Travel Speed with/without load | 10 km/h |
Lift Speed with/without load | 0.28/0.43 m/s |
Lowering Speed with/without load | 0.52/0.52 m/s |
Chassis Width (b1) | 1270 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 620 Ah |
Drive/Lift Motor Power | 5/10 kW |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)